ABOUT US HOW YOU CAN HELP WHAT'S NEW FAQ'S SITE MAP RESOURCE AREA CONTACT US
Michigan Lighthouse Fund
Michigan Lighthouse Lighthouse
ABOUT MLP NHLPA MAP OF MICHIGAN CURRENT NOAs LINKS BIBLIOGRAPHY
Lighthouse Name Established First Lit Body of Water Latitude Longitude
BEAVER ISLAND HARBOR (ST. JAMES) 1852 n/a Michigan 45° 44' 36" 85° 30' 30"
CHEBOYGAN CRIB LIGHT 1852 1910 Huron 45° 38' 51" 84° 28' 22"
GRAND TRAVERSE LIGHT 1852 1858 Michigan 45° 12' 36" 85° 33' 00"
ONTONAGON LIGHT 1852 n/a Superior 46° 52' 42" 89° 19' 42"
MARQUETTE HARBOR LIGHT 1853 1866 Superior 46° 32' 47" 87° 22' 30"
TAWAS POINT LIGHT 1853 1876 Huron 44° 15' 12" 83° 26' 54"
EAGLE RIVER LIGHT 1854 1874 Superior 47° 13' 41" 88° 37' 21"
GRAND ISLAND NORTH LIGHT 1854 n/a Superior 46° 33' 34" 86° 40' 48"
POINT IROQUOIS LIGHT 1855 1871 Superior 46° 29' 03" 84° 37' 57"
ROCK HARBOR LIGHT 1855 1855 Superior 48° 05' 24" 88° 34' 45"
PORTAGE RIVER (JACOBSVILLE) LIGHT 1856 1870 Superior 46° 58' 41" 88° 24' 52"
CHARITY ISLAND LIGHT 1857 1857 Huron 44° 02' 26" 83° 26' 22"
HARBOR BEACH LIGHT 1858 1885 Huron 43° 50' 42" 82° 37' 54"
POINT BETSIE LIGHT 1858 1858 Michigan 44° 41' 29" 86° 15' 19"
ST. CLAIR FLATS SOUTH CHANNEL FRONT RANGE 1859 n/a Lake St. Clair 42° 33' 00" 82° 39' 06"
ST. CLAIR FLATS SOUTH CHANNEL REAR RANGE LIGHT 1859 n/a Lake St. Clair 42° 33' 00" 82° 39' 06"
PENINSULA POINT LIGHT 1866 1866 Michigan 45° 40' 10" 86° 58' 03"
BIG SABLE POINT LIGHT 1867 1867 Michigan 44° 03' 30" 86° 30' 54"
GULL ROCK LIGHT 1867 1867 Superior 47° 25' 00" 87° 39' 48"
SAND POINT (ESCANABA) LIGHT 1867 1867 Michigan 45° 44' 36" 87° 02' 14"
Previous  |  Next