ABOUT US HOW YOU CAN HELP WHAT'S NEW FAQ'S SITE MAP RESOURCE AREA CONTACT US
Michigan Lighthouse Fund
Michigan Lighthouse Lighthouse
ABOUT MLP NHLPA MAP OF MICHIGAN CURRENT NOAs LINKS BIBLIOGRAPHY
Lighthouse Name Established First Lit Body of Water Latitude Longitude
SAGINAW RIVER REAR RANGE LIGHT 1841 n/a Huron 43° 38' 54" 83° 51' 00"
LITTLE SABLE POINT 1874 n/a Michigan 43° 39' 09" 86° 32' 24"
HARBOR BEACH LIGHT 1858 1885 Huron 43° 50' 42" 82° 37' 54"
LUDINGTON NORTH PIERHEAD 1871 n/a Michigan 43° 57' 12" 86° 28' 12"
GRAVELLY SHOAL LIGHT 1939 n/a Huron 44° 01' 12" 83° 32' 18"
POINTE AUX BARQUES LIGHT 1848 1857 Huron 44° 01' 24" 82° 47' 36"
CHARITY ISLAND LIGHT 1857 1857 Huron 44° 02' 26" 83° 26' 22"
BIG SABLE POINT LIGHT 1867 1867 Michigan 44° 03' 30" 86° 30' 54"
PORT AUSTIN REEF LIGHT 1878 1899 Huron 44° 04' 54" 82° 58' 54"
MANISTEE NORTH PIERHEAD 1875 n/a Michigan 44° 15' 07" 86° 20' 49"
TAWAS POINT LIGHT 1853 1876 Huron 44° 15' 12" 83° 26' 54"
FRANKFORT NORTH BREAKWATER LIGHT 1873 1932 Michigan 44° 37' 54" 86° 15' 06"
POINT BETSIE LIGHT 1858 1858 Michigan 44° 41' 29" 86° 15' 19"
STURGEON POINT LIGHT 1869 1869 Huron 44° 42' 42" 83° 16' 18"
SOUTH MANITOU ISLAND LIGHT 1839 1872 Michigan 45° 00' 26" 86° 05' 39"
OLD MISSION POINT LIGHT 1870 1870 Michigan 45° 01' 06" 85° 30' 24"
NORTH MANITOU SHOAL LIGHT 1935 1935 Michigan 45° 01' 12" 85° 57' 24"
THUNDER BAY ISLAND LIGHT 1832 1832 Huron 45° 02' 12" 83° 11' 42"
ALPENA LIGHT 1877 1914 Huron 45° 03' 36" 83° 25' 24"
MENOMINEE NORTH PIER LIGHT 1877 1927 Michigan 45° 05' 49" 87° 35' 08"
Previous  |  Next