ABOUT US HOW YOU CAN HELP WHAT'S NEW FAQ'S SITE MAP RESOURCE AREA CONTACT US
Michigan Lighthouse Fund
Michigan Lighthouse Lighthouse
ABOUT MLP NHLPA MAP OF MICHIGAN CURRENT NOAs LINKS BIBLIOGRAPHY
Lighthouse Name Established First Lit Body of Water Latitude Longitude
MIDDLE ISLAND LIGHT 1905 1905 Huron 45° 11' 36" 83° 19' 18"
GRAND TRAVERSE LIGHT 1852 1858 Michigan 45° 12' 36" 85° 33' 00"
CHARLEVOIX SOUTH PIER LIGHT 1914 1948 Michigan 45° 19' 13" 85° 15' 53"
PRESQUE ISLE OLD FRONT RANGE LIGHT 1870 n/a Huron 45° 20' 27" 83° 29' 10"
PRESQUE ISLE (OLD) 1840 n/a Huron 45° 20' 31" 83° 28' 41"
PRESQUE ISLE REAR RANGE LIGHT 1870 n/a Huron 45° 20' 32" 83° 29' 12"
PRESQUE ISLE (NEW) 1871 n/a Huron 45° 21' 24" 83° 29' 32"
SOUTH FOX ISLAND LIGHT 1868 1868 Michigan 45° 22' 42" 85° 50' 15"
CEDAR RIVER 1889 n/a Michigan 45° 24' 30" 87° 21' 00"
LITTLE TRAVERSE LIGHT 1884 1884 Michigan 45° 25' 12" 84° 58' 36"
FORTY MILE POINT LIGHT 1897 1897 Huron 45° 29' 12" 83° 54' 48"
ST. MARTIN ISLAND LIGHT 1905 1905 Michigan 45° 30' 18" 86° 45' 30"
POVERTY ISLAND LIGHT 1874 1874 Michigan 45° 31' 41" 86° 39' 53"
MINNEAPOLIS SHOAL LIGHT 1935 1935 Michigan 45° 34' 54" 86° 59' 54"
CHEBOYGAN CRIB LIGHT 1852 1910 Huron 45° 38' 51" 84° 28' 22"
CHEBOYGAN RIVER FRONT RANGE LIGHT 1880 1880 Huron 45° 38' 51" 84° 28' 22"
PENINSULA POINT LIGHT 1866 1866 Michigan 45° 40' 10" 86° 58' 03"
SKILLAGALEE (ILE AUX GALETS) LIGHT 1850 1888 Michigan 45° 40' 36" 85° 10' 18"
FOURTEEN FOOT SHOAL LIGHT 1930 1930 Huron 45° 40' 48" 84° 26' 06"
POE REEF LIGHT 1893 1929 Huron 45° 41' 42" 84° 21' 42"
Previous  |  Next