ABOUT US HOW YOU CAN HELP WHAT'S NEW FAQ'S SITE MAP RESOURCE AREA CONTACT US
Michigan Lighthouse Fund
Michigan Lighthouse Lighthouse
ABOUT MLP NHLPA MAP OF MICHIGAN CURRENT NOAs LINKS BIBLIOGRAPHY
Lighthouse Name Established First Lit Body of Water Latitude Longitude
FORT GRATIOT LIGHT 1825 1829 Huron 43° 00' 24" 82° 25' 24"
THUNDER BAY ISLAND LIGHT 1832 1832 Huron 45° 02' 12" 83° 11' 42"
WAUGOSHANCE LIGHT 1832 1851 Michigan 45° 47' 15" 85° 05' 30"
ROCK HARBOR LIGHT 1855 1855 Superior 48° 05' 24" 88° 34' 45"
CHARITY ISLAND LIGHT 1857 1857 Huron 44° 02' 26" 83° 26' 22"
POINTE AUX BARQUES LIGHT 1848 1857 Huron 44° 01' 24" 82° 47' 36"
GRAND TRAVERSE LIGHT 1852 1858 Michigan 45° 12' 36" 85° 33' 00"
POINT BETSIE LIGHT 1858 1858 Michigan 44° 41' 29" 86° 15' 19"
MANITOU ISLAND LIGHT 1850 1861 Superior 47° 25' 12" 87° 35' 12"
WHITEFISH POINT LIGHT 1848 1861 Superior 46° 46' 18" 84° 57' 24"
COPPER HARBOR LIGHT 1849 1866 Superior 47° 28' 30" 87° 51' 36"
MARQUETTE HARBOR LIGHT 1853 1866 Superior 46° 32' 47" 87° 22' 30"
PENINSULA POINT LIGHT 1866 1866 Michigan 45° 40' 10" 86° 58' 03"
BIG SABLE POINT LIGHT 1867 1867 Michigan 44° 03' 30" 86° 30' 54"
GULL ROCK LIGHT 1867 1867 Superior 47° 25' 00" 87° 39' 48"
SAND POINT (ESCANABA) LIGHT 1867 1867 Michigan 45° 44' 36" 87° 02' 14"
SOUTH FOX ISLAND LIGHT 1868 1868 Michigan 45° 22' 42" 85° 50' 15"
GRANITE ISLAND LIGHT 1868 1869 Superior 46° 43' 18" 87° 24' 42"
MCGULPINS POINT LIGHT 1869 1869 Michigan 45° 47' 14" 84° 46' 23"
STURGEON POINT LIGHT 1869 1869 Huron 44° 42' 42" 83° 16' 18"
 |  Next